
| Pivot Point | Standard, Medium Clearance, High Clearance |
| Control Panel | BOSS, VISION, BASIC |
| Collector Ring | External |
| Center Drive | Lindsay |
| GearBox | AT |
| Uni-Knuckle Joint | Yes |
| Span Connection | Aluminum Coupler & Boot |
| Formed Outlets | Yes |
| Corner Arm | Yes |
| FieldPLUS | Yes |
| Alternative Pipeline | Poly, Aluminum, SS |
| Pipe Length | 44’ Full, 22’ Half |
| Span Lengths | 113’ - 201’ |
| Maximum Machine Length | None |
| Overhang Length | 11’ to 88’ |
| Tower Heights | Low, Standard, Medium, High, Ultra-High |
| Tire Options | 11.2 x 22.5, 11.2 x 24,11.2 x 24.5, 11.2 x 38, 14.9 x 24, 16.9 x 24, Trax |
| NFTrax (airless wheel assembly) | 12 x 52 |
| Pipeline | 5 9/16”, 6 5/8”, 8”, 8 5/8,” 10” |
| Truss Rod Diameter | 3/4,” 11/16” |
| Truss Angle Sizes | 2” x 2” x 3/16” and 1/8”x |
| Tower Legs | 4” x 3” x 1/4” |

