Ipex Xirtec 140, Schedule 80 PVC Pipe
| Size | Working Pressure | End Connect Type |
|---|---|---|
| 1/2" | 850 psi | Plain end/no coupler |
| 3/4" | 690 psi | Plain end/no coupler |
| 1" | 630 psi | Plain end/no coupler |
| 1 1/4" | 520 psi | Plain end/no coupler |
| 1 1/2" | 470 psi | Plain end/no coupler |
| 2" | 400 psi | Plain end/no coupler |
| 3" | 370 psi | Plain end/no coupler |
| 4" | 320 psi | Plain end/no coupler |
| 6" | 280 psi | Plain end/no coupler |
Xirtec 140 meets ASTM D1785 and is third party certified to CSA B137.3 or NSF 14 and is manufactured from Type 1, Grade 1 PVC (Cell Classification 12454) conforming to ASTM D1784.

