Ipex Xirtec 140, Schedule 40 PVC Pipe
| Size | Working Pressure | End Connect Type |
|---|---|---|
| 1/2" | 590 psi | Glue/Bell End |
| 3/4" | 480 psi | Glue/Bell End |
| 1" | 450 psi | Glue/Bell End |
| 1 1/4" | 370 psi | Glue/Bell End |
| 1 1/2" | 330 psi | Glue/Bell End |
| 2" | 300 psi | Glue/Bell End |
| 3" | 360 psi | Glue/Bell End |
| 4" | 220 psi | Glue/Bell End |
| 6" | 180 psi | Glue/Bell End |
Xirtec 140 meets ASTM D1785 and is third party certified to CSA B137.3 or NSF 14 and is manufactured from Type 1, Grade 1 PVC (Cell Classification 12454) conforming to ASTM D1784.

